Hancock County Sheriff's Office
2007 Statistics
Transport Warrant & Civil Unit
Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Transports
Total Transports 182 176 172 159 186 150 193 142 148 172 163 126 1969
     Adult Transports 21 26 16 26 24 23 32 33 45 48 45 36 375
     Inmates Transported 33 31 27 36 35 38 41 41 57 60 52 41 492
     Juvenile Transports 23 21 25 20 27 22 29 19 21 24 21 17 269
     Juveniles Transported 37 30 36 29 46 35 36 24 29 30 27 22 381
     Fees for Juvenile Transports  $ 1,468.50  $ 1,221.50  $ 1,427.50  $ 1,094.50  $ 1,678.00  $ 1,402.50  $ 1,752.00  $    755.00  $ 1,028.50  $ 1,384.50  $    897.00  $    684.00  $14,793.50
Hours to Transport 144.75 132.25 155 145.5 177.5 145.25 179.5 139 215.25 189.5 147 112.5 1883
# of Extraditions 0 1 0 1 1 0 0 1 1 2 0 0 7
Total Miles to Transport 4274 3755 4234 4257 5324 4725 5529 3976 9381 4411.5 4068 3283 57217.5
Courthouse Security (Hours)
HCPC 92.5 62 92.25 85.5 75.75 65.5 55.25 87.75 64.25 82.25 93.75 42.5 899.25
BMV/ROC/SCEA 8.25 8.5 7 4.5 4.5 3 5.5 5 3.25 1.5 1.5 4 56.5
Juvenile 21 22 18 21.25 21.75 16 16.75 14.75 8.5 18 13.75 14.5 206.25
FMC 27.75 47.75 22 36.25 24.5 43.5 27 38.5 15 82.75 14.25 44.5 423.75
West Entrance 210.5 173.75 214.5 205 196.75 197.75 199.25 197.25 183.25 212.25 189.5 168.5 2348.25
In House Court 2 3.5 3 1.75 2.75 6 2.5 3.25 2.5 0.5 1 5.25 34
Total Security Hours 362 317.5 356.75 354.25 326 331.75 306.25 346.5 276.75 397.25 313.75 279.25 3968
West Entrance Traffic n/a n/a n/a n/a n/a n/a n/a 9909 9020 7717 6874 5275  
Sex Offender Registration
Sexually Oriented 15 16 18 21 14 13 15 22 19 8 22 11 194
Habitual Offender 0 0 1 1 0 0 1 0 0 1 5 0 9
Sexual Predator 6 11 4 4 3 4 7 2 5 5 5 2 58
Total SORN Registrations 21 27 23 26 17 17 23 24 24 14 32 13 261
Current Adult Offenders
Current Juvenile Offenders
CCW Permits 16 6 13 13 9 17 7 11 9 9 13 10 133
Civilian Fingerprints
     Webcheck 7 4 8 32 9 16 3 6 2 7 8 1 103
     Manual 5 43 17 11 29 21 9 13 2 10 19 19 198
Total Civilian Fingerprints 12 47 25 43 38 37 12 19 4 17 27 20 301
Juvenile Fingerprints 6 3 7 2 4 1 9 9 8 3 4 0 56
Civil Process
Sheriff's Sales Received 33 28 19 53 35 29 34 52 13 45 24 20 385
Appraisals 31 26 15 33 47 28 35 29 24 36 9 25 338
Sales Conducted 19 20 19 29 23 28 27 17 21 24 22 11 260
Chattel Sales                         0
Execution Sales                 2       2
Civil Papers Received 269 265 225 246 248 216 256 281 219 288 237 180 2930
Civil Papers Served 216 201 189 206 213 166 212 179 191 212 148 174 2307
CPO's Served 8 11 13 9 4 15 15 17 17 10 10 5 134
Warrants  
Criminal Warrants Entered 89 98 113 102 95 111 91 87 82 108 162 78 1216
Criminal Warrants Served 70 74 82 87 77 88 91 64 52 90 95 69 939
Civil Warrants Entered 16 18 18 16 13 15 14 15 14 10 24 18 191
Civil Warrants Served 12 14 15 10 11 10 12 13 13 9 14 10 143