Hancock County Sheriff's Office
2007 Statistics
School Resource Officer Report
Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
May/June no no 
School Resource Officers report report
Mileage 2415 2390 3108 1109   2257     2830 4214 2221 2537 23081
Calls for Service 7 5 6 6   6     13 11 7 11 72
School Visits 104 41 83 72   91     114 119 80 59 763
Calls from School Alert 0 0 0 0   0     0 0 0 0 0
Visits to School
Alternative Opportunity Ctr 0 0 3 0   0     12 9 4 2 30
ED Unit 27 16 25 27   29     26 34 25 15 224
Arcadia 10 2 10 9   8     12 12 4 4 71
Arlington 12 6 11 9   16     11 13 7 5 90
Cory Rawson 10 3 6 5   7     8 6 5 5 55
Liberty Benton 7 2 7 4   8     14 5 8 7 62
McComb 6 4 3 7   6     7 5 9 3 50
Riverdale 15 4 7 10   12     9 14 7 7 85
Van Buren 10 2 10 4   6     11 15 8 8 74
Vanlue 2 2 4 4   4     4 6 3 3 32
Hoytville 1 1 0 0   0     0 0 0 0 2
Total Visits 100 42 86 79 0 96 0 0 114 119 80 59 775
Calls for Service
Alternative Opportunity Ctr 0 0 0 0   0     0 0 0 1 1
ED Unit 0 0 0 0   0     0 0 0 1 1
Arcadia 2 0 0 0   0     1 1 2 0 6
Arlington 0 0 2 1   1     2 2 0 1 9
Cory Rawson 1 0 0 3   3     2 0 0 1 10
Liberty Benton 0 0 4 2   2     2 0 2 5 17
McComb 0 0 0 1   1     4 1 1 0 8
Riverdale 2 1 0 1   1     1 5 1 1 13
Van Buren 0 2 0 0   0     1 1 1 1 6
Vanlue 0 0 0 0   0     0 1 0 0 1
Hoytville 0 0 0 0   0     0 0 0 0 0
Total Calls for Service 5 3 6 8 0 8 0 0 13 11 7 11 72
 
Meetings Attended:  
Dep. McGuire 8 8 8     11     5 5 5 4 54
Dep. Sheets 4 3 3     n/a     5 0 0 0 15