Hancock County Sheriff's Office
2007 Statistics
Miscellaneous Administrative Statistics
Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Website Hits                          
Total Visits 2,418 4,542 2,035 1,943 1,866 2,304 1,957 4,190 2,052 2,472 1,984 3,210 30,973
Page Views 4,586 9,872 3,821 3,679 3,415 4,339 3,709 7,988 3,639 4,471 3,569 6,338 59,426
                         
Records                          
Reports Processed 266 433 442 474 347 536 402 325 436 502 517 474 5,154
Public Record Requests 208 215 140 120 224 223 211 168 200 236 210 216 2,371
Local Background Checks 41 49 82 56 61 108 85 49 52 86 54 66 789  
General Fund Expenditures                          
Enforcement  $ 315,370.24  $ 224,580.08  $ 244,244.88  $ 255,483.83  $ 262,517.89  $ 322,076.91  $ 252,680.50  $ 252,036.05  $ 290,809.93  $ 237,793.13  $ 325,876.77  $ 243,803.22  $     3,227,273.43
Corrections  $ 195,186.63  $ 172,645.79  $ 217,684.97  $ 207,195.34  $ 214,231.01  $ 247,095.28  $ 177,084.28  $ 201,618.65  $ 213,702.21  $ 178,289.35  $ 231,051.54  $ 180,699.80  $     2,436,484.85
ROC  $   33,829.77  $   25,685.78  $   40,440.09  $   29,534.34  $   39,283.46  $   30,036.62  $   25,953.28  $   44,381.31  $   28,401.79  $   33,556.21  $   42,698.45  $   26,668.96  $        400,470.06
Total Gen'l Fund Expenditures   $ 544,386.64  $ 422,911.65  $ 502,369.94  $ 492,213.51  $ 516,032.36  $ 599,208.81  $ 455,718.06  $ 498,036.01  $ 532,913.93  $ 449,638.69  $ 599,626.76  $ 451,171.98  $     6,064,228.34
General Fund Receipts                          
Fees & Fines Collected  $   11,036.83  $    5,758.54  $    7,291.52  $   11,455.75  $    8,958.30  $    7,396.47  $   10,921.94  $    8,712.06  $   15,155.82  $       766.50  $   12,823.59  $    9,585.58  $        109,862.90
Security Contracts - General Fund  $    3,623.59  $    5,367.20  $    3,452.28  $    5,766.06  $    4,533.17  $    4,224.87  $    4,447.36  $    5,636.56  $    6,283.26  $    4,613.96  $    4,187.09  $    5,544.56  $          57,679.96
Prisoner Housing  $   68,098.59  $   70,375.39  $   71,565.34  $   61,692.81  $   72,049.07  $   65,923.98  $   62,552.30  $   49,652.09  $   62,569.70  $   61,882.48  $              -    $ 112,189.93  $        758,551.68
Resident Housing  $   27,225.00  $   24,194.00  $   26,562.00  $   23,475.00  $   22,584.00  $   20,451.00  $   22,551.00  $   20,022.00  $   11,200.50  $   15,377.86  $   18,559.00  $   17,193.16  $        249,394.52
Other  $    3,980.72  $    4,922.00  $   14,259.02  $    3,808.82  $   11,093.38  $    4,486.01  $    7,378.11  $    4,343.94  $    7,341.58  $   15,599.43  $    3,454.35  $    7,885.22  $          88,552.58
Total to General Fund  $ 113,964.73  $ 110,617.13  $ 123,130.16  $ 106,198.44  $ 119,217.92  $ 102,482.33  $ 107,850.71  $   88,366.65  $ 102,550.86  $   98,240.23  $   39,024.03  $ 152,398.45  $     1,264,041.64
Grant Funds Received  $   22,327.70  $              -    $              -    $    3,365.95  $              -    $              -    $              -    $    8,162.55  $              -    $              -    $    7,359.13  $              -    $          41,215.33
Security Contracts - Special Fund  $    4,233.60  $              -    $    9,499.14  $    4,336.38  $   20,565.19  $    5,446.00  $    4,016.43  $   20,531.15  $    5,296.24  $    4,356.80  $    5,446.00  $    4,343.19  $          88,070.12
Special Fund Receipts  $    1,144.00  $    1,229.77  $    4,207.17  $       565.00  $    1,881.00  $    1,999.63  $       682.00  $       977.38  $       675.00  $       834.44  $    1,118.08  $    1,404.08  $          16,717.55
City of Findlay ROC Reimbursement  $              -    $   30,369.96  $              -    $              -    $              -    $   24,879.18  $   14,747.18  $   43,442.29  $              -    $              -    $   40,663.60  $              -    $        154,102.21
**for unpaid expenses inc. utilities
Receipts  $ 141,670.03  $ 142,216.86  $ 136,836.47  $ 114,465.77  $ 141,664.11  $ 134,807.14  $ 127,296.32  $ 161,480.02  $ 108,522.10  $ 103,431.47  $   93,610.84  $ 158,145.72  $     1,564,146.85