Hancock County Sheriff's Office
2007 Statistics
Corrections - Program Participation
Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Mental Health
Alcohol/Drug Interdiciton - Male 42 35 16 57 47 25 43 31 77 54 47 53 527
Alcohol/Drug Interdiciton - Female 44 27 49 30 50 25 31 55 36 54 21 20 442
Emotions Management 12 2 0 0 0 0 42 15 0 6 0 0 77
# Referred for One on One Counseling 0 44 40 33 21 42 45 28 68 35 47 58 461
Off-Site Mental Health Counseling 2 1 4 2 2 3 1 2 2 4 3 4 30
                         
General                          
Alcoholics Anonymous 16 42 31 23 21 10 33 32 30 24 37 44 343
GED 17 6 6 18 16 10 21 18 12 16 6 0 146
Literacy 0 0 0 0 0 0 0 0 0 0 0 0 0
Parenting Classes 29 12 7 0 0 0 0 0 0 0 0 0 48
Money Management Class 0 0 0 0 0 0 0 21 0 0 0 0 21
Art Program 7 6 4 4 3 5 4 0 0 0 3 7 43
Domestic Violence Class (Males) 8 5 11 8 15 16 10 2 8 0 0 7 90
Domestic Violence Class (Females) 22 16 15 17 22 20 14 6 4 11 3 6 156
                         
Library                          
Number of Visits 284 319 485 210 72 343 203 199 209 194 121 241 2,880
Number of Books Issued 297 407 113 285 110 375 208 239 312 247 159 297 3,049
Number of Bibles Issued 11 28 36 30 18 27 23 26 37 24 18 38 316
Number of Games Issued 5 1 1 0 5 8 4 5 4 3 0 0 36
                         
Religious                          
Bible Study (Males) 38 20 20 23 26 19 19 15 6 5 11 15 217
Bible Study (Females) 26 11 18 17 30 19 12 3 13 7 7 26 189
Protestant Church Services 127 67 31 110 94 99 166 18 84 99 85 101 1,081
Catholic Church Services 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical                          
Receiving Screens 203 168 203 218 236 202 226 189 179 211 201 173 2,409
Medical Requests 114 108 88 101 88 67 92 39 62 43 21 54 877
Phone Calls to Doctor 0 0 16 4 8 10 11 4 3 7 2 7 72
Office Transports (TW) 1 2 16 12 11 7 25 13 24 27 40 25 203
Prison / Jail Transports Didn't start giving to us until June     21 23 11 10 17 29 18 129
# Seen by Facility Doctor 102 57 68 88 108 89 84 58 41 89 80 82 946
# Seen by Facility Nurse 0 0 102 112 103 117 135 93 52 32 38 34 818
Responded to Accidents 0 0 8 5 1 1 6 4 1 6 2 0 34
Number of TB Tests 0 19 25 26 26 25 21 14 28 21 32 23 260
TB Tested Positive 0 0 1 0 0 0 0 0 0 0 0 0 1
Daily Count Diabetics Didn't start giving to us until June         37 45 49 14 20 22 22 209
Number of Lab Test 0 6 9 15 3 6 10 2 2 2 6 4 65
Mental Health Requests 0 0 28 23 15 9 13 6 12 2 13 12 133
# of Prescriptions Filled 28 42 65 70 122 92 100 67 68 128 66 49 897
# of Psychotropic Prescriptions Filled 16 0 37 26 61 36 36 30 39 84 37 25 427
Avg# Inmates Receiving Psychotropic Meds 16 0 31 33 28 20 18 21 20 25 25 25 262
# Inmates on Special Diets 1 4 2 0 0 1 3 0 0 0 6 15 32
# Off-Site Long Term Mental Health Trtmt 0 0 0 0 0 0 0 0 0 0 0 0 0
     (Northcoast Behavioral Center - Toledo)                          
# Off-Site Medical Care 2 2 8 2 3 2 10 7 0 7 8 0 51
    (ER, Doctor's Office, Dentist)                          
Inmate Worker Program                          
# of Male Prisoners 52 42 43 42 52 43 54 53 70 54 51 54 610
# of Female Prisoners 20 21 18 16 23 16 19 10 13 19 3 0 178
# of Outside Work Details 62 51 77 109 113 89 83 102 103 117 88 66 1,060
# of Car Washes/Waxes Completed 34 32 43 31 33 37 19 64 63 5 4 8 373