Hancock County Sheriff's Office
2007 Statistics
Corrections - Population
Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
# of Prisoners Booked 222 200 216 223 263 216 240 224 204 221 223 197 2,649
# of Prisoners Released 235 173 226 235 260 226 235 228 192 220 236 207 2,673
                         
Fed'l Contracted Prisoners Held 0 0 0 0 0 0 0 0 0 0 0 0 0
Contracted Prisoners Held 0 0 0 1 0 0 0 11 0 0 0 2 14
   (Excluding Findlay Police Dept.)                          
                         
Highest Population 119 119 127 120 108 104 107 101 107 124 110 101 1,347
Lowest Population 95 88 104 97 85 87 91 83 86 91 88 71 1,066
Average Daily Population 106 101 115 108 97 97 100 91 95 106 98 88 100
# of days Exceeded (98) Population 29 10 31 25 11 12 18 1 7 26 12 2 184
                         
Gender                          
     Male 172 159 173 176 207 177 202 176 158 168 166 182 2,116
     Female 49 39 37 41 54 34 38 43 44 45 50 59 533
Total  221 198 210 217 261 211 240 219 202 213 216 241 2,649
Felons
     Male 30 29 33 31 50 35 35 35 40 38 36 40 432
     Female 7 6 5 7 15 4 8 9 4 10 14 16 105
Total 37 35 38 38 65 39 43 44 44 48 50 56 537
Misdemeanors
     Male 141 128 136 140 154 134 167 124 116 124 129 143 1,636
     Female 39 30 32 34 37 28 29 32 40 35 36 38 410
Total 180 158 168 174 191 162 196 156 156 159 165 181 2,046
Length of Stay
           Highest 180 322 180 135 180 170 80 365 15 30 172 335 2,164
           Lowest 1 3 1 1 3 3 1 1 1 1 1 1 18
           Average 10 44 24 25 15 19 12 31 3 8 25 26 20
     DWI/OMVI 54 43 39 50 52 36 50 37 28 39 51 55 534
           Highest 27 3 0 0 0 0 0 0 0 0 0 0 30
           Lowest 1 1 0 0 0 0 0 0 0 0 0 0 2
           Average 0 0 0 0 0 0 0 0 0 0 0 0 0
     DUS 4 1 0 0 0 0 0 0 0 0 0 0 5
           Highest 3 1 6 5 180 24 13 7 90 47 93 2 471
           Lowest 1 0 1 1 1 1 1 1 1 1 1 1 11
           Average 0 0 0 0 12 2 0 0 4 4 7 0 2
     Domestic Violence 8 9 12 8 22 18 9 20 14 20 8 5 153
 
Age Groups  
     Under 20 39 38 37 36 44 47 28 30 36 24 28 40 427
     21 - 24 46 38 43 47 41 43 50 43 40 51 49 30 521
     25 - 29 46 34 36 42 46 43 42 41 36 48 48 35 497
     30 - 39 42 50 56 53 77 51 60 52 52 48 46 44 631
     40 - Over 49 40 44 45 55 32 60 58 40 50 52 48 573
Race  
     White 178 159 162 164 207 159 186 164 162 167 184 160 2,052
     Black 28 25 29 36 33 33 29 31 30 27 21 22 344
     Hispanic 16 16 24 21 22 24 21 26 11 26 16 18 241
     Asian 0 0 0 2 1 0 3 2 1 1 0 0 10
     American Indian 0 0 0 0 0 0 1 0 0 0 1 0 2
Marital Status  
     Married 44 41 40 42 50 34 47 51 37 44 44 40 514
     Single 142 131 141 150 178 146 151 134 131 141 150 124 1,719
     Divorced 35 27 33 30 33 33 40 38 34 33 25 31 392
     Widowed 1 1 2 1 2 3 2 1 2 3 4 2 24
Offenses  
     Violent 14 9 14 15 12 12 12 12 8 12 7 11 138
     Property 24 15 9 16 21 13 16 21 21 18 26 11 211
     Drug 22 28 38 27 37 27 36 14 27 22 23 22 323
     Alcohol 80 65 27 67 77 55 69 58 43 54 74 65 734
     Fines & Costs 2 2 1 0 2 2 5 4 2 5 2 1 28
     Public Order Offenses 1 0 2 1 3 0 1 1 4 4 1 5 23
     Traffic 32 30 38 37 28 38 43 34 44 23 31 31 409
     Parole 3 3 2 3 7 1 2 3 10 8 7 2 51
     Child Support 4 6 9 6 10 7 15 5 6 10 6 6 90
     Miscellaneous 21 33 29 41 46 45 36 56 27 49 37 39 459
Total Number of Redicivisms 5 10 3 2 6 7 3 4 2 3 6 2 53
Meal Service 
     # of Prisoner Meals Served 8,812 8,062 11,511 8,726 8,021 10,078 8,274 7,644 9,757 9,042 8,571 9,345 107,843