Hancock County Sheriff's Office
2007 Statistics
Enforcement - Citations
Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Violation Summary
Speed 61 53 113 57 134 87 98 60 78 79 90 39 949
Seat Belts 4 6 2 2 3 4 4 1 2 1 4 3 36
Child Restraints 0 1 1 0 0 0 0 0 0 0 0 0 2
OMVI 7 11 12 9 8 7 14 6 8 8 6 13 109
License Violations 16 14 22 17 17 15 12 11 14 12 11 14 175
Intersection Violations 22 11 13 19 17 6 11 18 11 12 14 11 165
Other Moving 37 39 37 27 25 15 24 21 24 23 26 46 344
Non-moving 16 12 12 9 19 31 22 11 10 22 7 19 190
Total Violations 163 147 212 140 223 165 185 128 147 157 158 145 1970
Citation Summary
Township & Village
Allen 4 4 14 5 8 10 6 4 7 6 1 4 73
     Mortimer 0 0 0 0 0 0 0 0 0 0 0 0 0
     Van Buren 3 3 2 0 3 3 0 1 1 11 4 2 33
Amanda 3 1 5 3 6 2 3 1 2 0 16 1 43
     Vanlue 0 1 0 0 0 0 0 0 0 4 0 0 5
Biglick 8 7 7 3 20 8 10 6 8 8 7 9 101
     West Independence 0 0 0 0 0 0 0 0 0 0 0 0 0
Blanchard 3 2 5 3 10 7 9 11 3 1 2 4 60
     Benton Ridge 0 1 0 2 0 1 0 1 0 5 0 2 12
Cass 8 6 10 10 13 10 10 7 9 8 6 5 102
Delaware 1 2 4 1 2 6 4 1 3 3 4 4 35
     Mt. Blanchard 0 1 0 1 1 2 1 0 1 0 0 1 8
Eagle 6 7 11 6 10 6 3 8 12 3 4 3 79
Findlay 11 12 7 7 10 5 9 3 9 26 5 7 111
Jackson 10 5 14 11 11 4 10 2 8 10 15 7 107
     Houcktown 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 27 13 43 18 25 21 23 23 10 13 17 26 259
Madison 2 0 7 4 4 2 4 4 5 3 3 0 38
     Arlington 3 2 1 1 3 2 2 3 3 3 6 0 29
     Williamstown 0 0 0 0 0 0 0 0 0 0 0 0 0
Marion 25 20 19 23 29 7 15 11 17 15 25 15 221
Orange 4 3 6 2 5 3 13 6 11 1 4 2 60
Pleasant 0 7 2 2 3 2 3 3 2 0 0 3 27
     McComb 1 0 0 0 0 0 1 0 3 0 0 0 5
     Shawtown 0 0 0 0 0 0 0 0 0 0 0 0 0
Portage 1 5 3 1 9 3 4 2 3 4 4 1 40
Union 3 2 3 4 10 4 6 2 3 2 0 0 39
     Mt. Cory 1 0 0 0 1 0 0 0 0 0 0 0 2
     Rawson 0 0 0 0 0 0 0 0 0 0 0 0 0
Van Buren 4 1 2 2 2 1 1 1 1 4 2 2 23
     Jenera 0 0 0 0 0 2 0 0 0 0 0 0 2
     New Stark 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 11 14 10 2 7 19 11 5 5 6 5 12 107
     Arcadia 1 3 2 1 2 3 1 4 1 2 5 3 28
Other 1 4 2 1 1 0 2     1 2 1 15
Total Citations 141 126 179 113 195 133 151 109 127 139 137 114 1664
  140